Nyköping BIS Girls 12
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
07060302 | Fri 07/06 18:00 Fri 07/06 | Rosvalla KGC | Nyköping BIS | 0 - 0 | Adolfsbergs IK | |||||
08060103 | Sat 08/06 12:00 Sat 08/06 | Rosvalla KGB | Nacka FC | 2 - 0 | Nyköping BIS | |||||
08060110 | Sat 08/06 19:00 Sat 08/06 | Rosvalla KGB | Nyköping BIS | 0 - 8 | AIK | |||||
09060301 | Sun 09/06 09:00 Sun 09/06 | Rosvalla KGC | IFK Lidingö | 5 - 1 | Nyköping BIS | |||||
09060305 | Sun 09/06 13:00 Sun 09/06 | Rosvalla KGC | Nyköping BIS | 0 - 1 | Huddinge IF |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | AIK | 3 | 2 | 1 | 0 | 9 - 0 | (9) | 7 | ||
2. | Nacka FC | 3 | 1 | 1 | 1 | 2 - 1 | (1) | 4 | ||
3. | Adolfsbergs IK | 3 | 1 | 1 | 1 | 1 - 1 | (0) | 4 | ||
4. | Nyköping BIS | 3 | 0 | 1 | 2 | 0 - 10 | (-10) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Avslutningsmatcher B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Adolfsbergs IK | 2 | 1 | 1 | 0 | 3 - 2 | (1) | 4 | ||
2. | Huddinge IF | 2 | 1 | 1 | 0 | 2 - 1 | (1) | 4 | ||
3. | IFK Lidingö | 2 | 1 | 0 | 1 | 6 - 3 | (3) | 3 | ||
4. | Nyköping BIS | 2 | 0 | 0 | 2 | 1 - 6 | (-5) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |